<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0">
	    <channel>
    <title><![CDATA[PhysicistAB's Threadless Blog]]></title>
    <description><![CDATA[Keep up to date on all things Threadless!]]></description>
    <link>http://www.threadless.com/</link>
    <lastBuildDate>Thu, 31 May 2012 21:26:32 -0500</lastBuildDate>
	
			<item>
			<title><![CDATA[Pitstain]]></title>
						<link><![CDATA[http://www.threadless.com/profile/487147/PhysicistAB/215661/Pitstain?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></link>
			<guid><![CDATA[http://www.threadless.com/profile/487147/PhysicistAB/215661/Pitstain?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></guid>
						<pubDate>Mon, 30 Apr 2007 13:19:42 -0500</pubDate>
			<description><![CDATA[Yes, there are pitstains clearly visible in my pic for this Tee.  I had been of in the electronics corner of my lab for the past five hours soldering tiny little wires onto tiny little male and female connectors for the thermometry of the big detector out collaboration is building.  I was hunched over my work sitting on a hard wood stool beneath a fluorescent lamp.  Hence sweating, hence pitstains.  Not that anyone would judge me for that, would they?<br><br><br />
Oh, that's a shelf of physics texts over my shoulder and the pic was taken in my lab office: proof of my nerdosity.</br></br>]]></description>
		</item>
		
	    </channel>
	</rss>
