<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0">
	    <channel>
    <title><![CDATA[fairybread's Threadless Blog]]></title>
    <description><![CDATA[Keep up to date on all things Threadless!]]></description>
    <link>http://www.threadless.com/</link>
    <lastBuildDate>Thu, 31 May 2012 20:45:09 -0500</lastBuildDate>
	
			<item>
			<title><![CDATA[Stock Chart just got weird]]></title>
						<link><![CDATA[http://www.threadless.com/profile/406053/fairybread/190160/Stock_Chart_just_got_weird?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></link>
			<guid><![CDATA[http://www.threadless.com/profile/406053/fairybread/190160/Stock_Chart_just_got_weird?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></guid>
						<pubDate>Thu, 08 Feb 2007 01:53:25 -0600</pubDate>
			<description><![CDATA[Just checked the stockchart, and all these tees that were sold out, have suddenly reappeared out of nowhere with stock ie. Poet trees, and City Lights<br />
<br />
Did Threadless just do a stocktake, or has my PC just done something really weird, like turned back time.]]></description>
		</item>
		
	    </channel>
	</rss>
