<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0">
	    <channel>
    <title><![CDATA[metropolio's Threadless Blog]]></title>
    <description><![CDATA[Keep up to date on all things Threadless!]]></description>
    <link>http://www.threadless.com/</link>
    <lastBuildDate>Fri, 01 Jun 2012 16:39:07 -0500</lastBuildDate>
	
			<item>
			<title><![CDATA[number of threadless items]]></title>
						<link><![CDATA[http://www.threadless.com/profile/390510/metropolio/272154/number_of_threadless_items?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></link>
			<guid><![CDATA[http://www.threadless.com/profile/390510/metropolio/272154/number_of_threadless_items?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></guid>
						<pubDate>Sun, 14 Oct 2007 21:30:18 -0500</pubDate>
			<description><![CDATA[i FINALLY counted all my threadless t-shirts and hoodies. breakdown is as follows:<br />
<br />
t-shirts<br />
bright red 	4<br />
dark red 	2<br />
orange 	2<br />
gold 	2<br />
yellow 	5<br />
bright green 	9<br />
dark green	1<br />
olive green	1<br />
baby blue 	11<br />
aqua blue 	4<br />
blue 	1<br />
dark blue	4<br />
denim	2<br />
purple	2<br />
gray	6<br />
dark gray	6<br />
black	5<br />
brown	2<br />
khaki	2<br />
white	6<br />
<br />
t-shirt total 77<br />
<br />
hoodies	<br />
black	1<br />
dark blue	1<br />
<br />
hoodie total 2<br />
<br />
<b>GRAND TOTAL: 79</b>]]></description>
		</item>
		
	    </channel>
	</rss>
