<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0">
	    <channel>
    <title><![CDATA[uber_oreo's Threadless Blog]]></title>
    <description><![CDATA[Keep up to date on all things Threadless!]]></description>
    <link>http://www.threadless.com/</link>
    <lastBuildDate>Sat, 02 Jun 2012 05:25:55 -0500</lastBuildDate>
	
			<item>
			<title><![CDATA[Physics....AHHH!]]></title>
						<link><![CDATA[http://www.threadless.com/profile/385168/uber_oreo/231731/Physics_AHHH?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></link>
			<guid><![CDATA[http://www.threadless.com/profile/385168/uber_oreo/231731/Physics_AHHH?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></guid>
						<pubDate>Mon, 18 Jun 2007 13:27:46 -0500</pubDate>
			<description><![CDATA[I thought I was finally done with this god awful subject after having finished school. Then Threadless has the audacity to make a shirt that's all about it. On top of that travesty, I think the shirt is awesome. So that's.....something I can't even explain.<br />
<br />
Holy crackers.....I think I actually have a test lying around where I had to graph out light waves. Oh Man, this just keeps on getting worse and worse.]]></description>
		</item>
		
	    </channel>
	</rss>
