<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0">
	    <channel>
    <title><![CDATA[The_Astronomist's Threadless Blog]]></title>
    <description><![CDATA[Keep up to date on all things Threadless!]]></description>
    <link>http://www.threadless.com/</link>
    <lastBuildDate>Sat, 02 Jun 2012 05:12:31 -0500</lastBuildDate>
	
			<item>
			<title><![CDATA[RED]]></title>
						<link><![CDATA[http://www.threadless.com/profile/334452/The_Astronomist/424064/RED?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></link>
			<guid><![CDATA[http://www.threadless.com/profile/334452/The_Astronomist/424064/RED?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></guid>
						<pubDate>Thu, 05 Feb 2009 13:40:29 -0600</pubDate>
			<description><![CDATA[First of all- Congrats! not only on the print but also on the Victory. If I had been an active Threadless member at the time of the Bestee voting, I would have voted in your favor (if that counts for anything?) <br />
<br />
Second of all- Way To Go! (which is a lot like congrats, but different still) You really did a great job on this T. I myself wish to become a graphic designer/sketch artist and this is truly inspiring. Thank You.<br />
<br />
-TA ]]></description>
		</item>
		
	    </channel>
	</rss>
