<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0">
	    <channel>
    <title><![CDATA[matusiak's Threadless Blog]]></title>
    <description><![CDATA[Keep up to date on all things Threadless!]]></description>
    <link>http://www.threadless.com/</link>
    <lastBuildDate>Fri, 01 Jun 2012 01:15:46 -0500</lastBuildDate>
	
			<item>
			<title><![CDATA[Take the new survey titled &amp;quot;Social Networking Privacy and Security Survey 2012&amp;quot;. https://www.surveymonkey.com/s/XDRY6FK]]></title>
						<link><![CDATA[http://www.threadless.com/profile/100918/matusiak/793573/Take_the_new_survey_titled_amp_quot_Social_Networking_Privacy_and_Security_Survey_2012_amp_quot_https_www_surveymonkey_com_s_XDRY6FK?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></link>
			<guid><![CDATA[http://www.threadless.com/profile/100918/matusiak/793573/Take_the_new_survey_titled_amp_quot_Social_Networking_Privacy_and_Security_Survey_2012_amp_quot_https_www_surveymonkey_com_s_XDRY6FK?utm_medium=feed&utm_source=rss&utm_campaign=blog]]></guid>
						<pubDate>Thu, 02 Feb 2012 02:56:29 -0600</pubDate>
			<description><![CDATA[If you are a user of any online social networking sites (such as Facebook), please accept this invitation to participate in a survey of your usage and privacy practices. Participation is strictly voluntary, but highly appreciated. The goal is to gauge the perceptions and activity related to user privacy across a wide swath of Internet users. <br />
<br />
Take the new survey titled &quot;Social Networking Privacy and Security Survey 2012&quot;. <a href="#//www.surveymonkey.com/s/XDRY6FK">https://www.surveymonkey.com/s/XDRY6FK</a> Please pass this link along!]]></description>
		</item>
		
	    </channel>
	</rss>
